For users requiring a multi-purpose microscope for expanding health services, LW Scientific introduces the new i4 Epi Lumin™ Fluorescence microscope. With integrated LED technology for both bright-field and epi-fluorescence microscopy, the Lumin™ i4 offers superior clarity and crisp imaging—all at a price that allows even labs on a limited budget to benefit from the latest technological advances.
The Lumin™ epi-fluorescence module converts our standard i4 microscope to a fully functional epifluorescence microscope. The resulting images rival those obtained from traditional, expensive epifluorescence systems.
Specifications | |
---|---|
Head | Binocular or Trinocular (Seidentopf), Inclined 30°, rotates 360°, 10X/18 WF Eyepieces, Interpupillary distance range 55-75mm |
Nosepiece | Reverse quadruple nosepiece, Multiple ball bearing mounted |
Objectives | Infinity Semi-Plan or Plan Achromat objectives 4X, 10X, 40XR, 100XR (oil), Anti-fungal, parfocal, parcentric, color-coded |
Focus | Coarse adjustment: range of 30mm, Fine adjustment: graduation of 2μm, Tension control knob |
Illumination | Brightfield: Moveable Abbe condenser, NA 1.25 Iris Diaphragm, Transmitted LED long-life light source 90-240V / 50-60Hz automatic switching. Epi-Fluorescence: LED long-life light source, Excitation spectrum: FITC standard, Other filter cubes available upon request |
Stage | Mechanical stage (140mm X 140mm), Coaxial drive controls, metal rack & pinion, Range of traverse: 73mm x 43mm, Stage locking lever, Slow-close hydraulic slide finger |
Dimensions | Height: 18” (457.2mm) Length: 10.7” (267.5 mm) Width: 6.1” (152.5 mm) Weight: 24 lbs (10.9 kg) |
Choose a currency below to display product prices in the selected currency.