Utilizing state of the art design and lens coating techniques, UNITRON’s Z10 Series provides users with an ergonomically designed, high magnification stereo microscope series that is ideal for routine inspections, failure analysis, quality control and life science applications.
Designed as a modular system the Z10 Series is offered with an Ergonomic Viewing Body (0° ‐ 35°) or a 20° inclined binocular viewing body.
The Z10 Series features a choice of three different optical carriers. The Z10 has a magnification range of 0.8x to 8.0x, the Z8 offers a magnification range of 0.8x to 6.4x and the Z6 provides a magnification range of 0.8x to 5.0x.
A wide range of objectives are available to customize the Z10 Series for various applications. Plan achromat objectives are available in 1x (W.D. 78mm) and 2x (W.D. 32.5mm). A 0.5x Plan Apo objective (W.D. 126mm)
The standard 10x eyepieces provided a best in class, 24mm field of view. Eyepieces are also available in 15x , 20x and 25x magnification.
Z10 Features
Z8 Features
Z6 Features
Shared Features
Ball Bearing Boom Stand
Base Dimensions | 254mm x 254mm (10" x 10") |
Vertical Post Dimensions | 394mm |
Horizontal Post Dimensions | 585mm |
Weight | 42lbs. |
Z10 Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
10:1 Parallel Zoom Body | |||||||||
Objective Lens | Working Distance (mm) | Eyepieces | |||||||
10X (Ø24mm) | 15X (Ø16mm) | 20X (Ø12mm) | |||||||
Mag. | F.O.V. (mm) | Mag. | F.O.V. (mm) | Mag. | F.O.V. (mm) | ||||
0.3X | 28.0 | 2.4X - 24X | 100 - 10 | 3.6X - 36X | 66.7 - 6.67 | 4.8X - 48X | 50 - 5 | ||
0.5X | 126 | 4X - 40X | 60 - 6 | 6X - 60X | 40 - 4 | 8X - 80X | 30 - 3 | ||
1X | 78 | 8X - 80X | 30 - 3 | 12X - 120X | 20 - 2 | 16X - 160X | 15 - 1.5 | ||
2X | 32.5 | 16X - 160X | 15 - 1.5 | 24X - 240X | 10 - 1 | 32X - 320X | 7.5 - 0.75 | ||
Z8 Specifications | |||||||||
8:1 Parallel Zoom Body | |||||||||
Objective Lens | Working Distance (mm) | Eyepieces | |||||||
10X (Ø24mm) | 15X (Ø16mm) | 20X (Ø12mm) | |||||||
Mag. | F.O.V. (mm) | Mag. | F.O.V. (mm) | Mag. | F.O.V. (mm) | ||||
0.3x | 280 | 2.4X - 19.5X | 100 - 12.3 | 3.6X - 29.3X | 66.7 - 8.2 | 4.8X - 39X | 50 - 6.15 | ||
0.5X | 126 | 4X - 32.5X | 60 - 7.4 | 6X - 52X | 40 - 4.9 | 8X - 65X | 30 - 3.7 | ||
1X | 78 | 8X - 64X | 30 - 3.7 | 12X - 97.5X | 20 - 2.5 | 16X - 130X | 15 - 1.85 | ||
2X | 32.5 | 16X - 130X | 15 - 1.85 | 24X - 195X | 10 - 1.23 | 32X - 260X | 7.5 - 0.9 | ||
Z6 Specifications | |||||||||
6.3:1 Parallel Zoom Body | |||||||||
Objective Lens | Working Distance (mm) | Eyepieces | |||||||
10X (Ø24mm) | 15X (Ø16mm) | 20X (Ø12mm) | |||||||
Mag. | F.O.V. (mm) | Mag. | F.O.V. (mm) | Mag. | F.O.V. (mm) | ||||
0.3X | 28.0 | 2.4X - 15X | 100 - 16 | 3.6X - 22.5X | 66.7 - 10.67 | 4.8X - 30X | 50 - 8 | ||
0.5X | 126 | 4X - 25X | 60 - 9.6 | 6X - 37.5X | 40 - 6.4 | 8X - 50X | 30 - 4.8 | ||
1X | 78 | 8X - 50X | 30 - 4.8 | 12X - 75X | 20 - 3.2 | 16X - 100X | 15 - 2.4 | ||
2X | 32.5 | 16X - 100X | 15 - 2.4 | 24X - 150X | 10 - 1.6 | 32X - 200X | 7.5 - 1.2 |
Choose a currency below to display product prices in the selected currency.